Size Guide
Finding your perfect fit is easy. Use the measurements below as a guide before placing your order.
All measurements refer to body size, not garment size. If you are between sizes, we recommend sizing up.
How to Measure
Bust
Measure around the fullest part of your chest, keeping the tape parallel to the floor.
Waist
Measure around the narrowest part of your natural waist, at belly button level.
Hips
Stand with feet together and measure around the fullest part of your hips.
Size Chart
| Size | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| XS | 82 – 86 | 62 – 66 | 86 – 90 |
| S | 86 – 90 | 66 – 70 | 91 – 95 |
| M | 90 – 94 | 70 – 74 | 95 – 99 |
| L | 94 – 100 | 74 – 80 | 99 – 105 |
| XL | 100 – 106 | 80 – 86 | 105 – 111 |
| XXL | 106 – 112 | 86 – 92 | 111 – 117 |
| Size | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|
| XS | 32.3 – 33.9 | 24.4 – 26 | 33.9 – 35.4 |
| S | 33.9 – 35.4 | 26 – 27.6 | 35.8 – 37.4 |
| M | 35.4 – 37 | 27.6 – 29.1 | 37.4 – 39 |
| L | 37 – 39.4 | 29.1 – 31.5 | 39 – 41.3 |
| XL | 39.4 – 41.7 | 31.5 – 33.9 | 41.3 – 43.7 |
| XXL | 41.7 – 44.1 | 33.9 – 36.2 | 43.7 – 46.1 |
International Size Equivalents
| LUVIERA | EU | UK | US | AU |
|---|---|---|---|---|
| XS | 32 | 4 | 0 | 4 |
| S | 34 – 36 | 6 – 8 | 2 – 4 | 6 – 8 |
| M | 38 – 40 | 10 – 12 | 6 – 8 | 10 – 12 |
| L | 42 – 44 | 14 – 16 | 10 – 12 | 14 – 16 |
| XL | 46 – 48 | 18 – 20 | 14 – 16 | 18 – 20 |
| XXL | 50 – 52 | 20 – 22 | 16 – 18 | 20 – 22 |
All measurements are based on body size, not garment dimensions. Actual garment measurements may include ease for comfort and movement. Please refer to the individual product description for garment-specific sizing notes.
Still unsure about your size?
support@wearluviera.com